| Model | Wet | αποδοτικότητα καυσίμου | θόρυβος | βαθμολογία |
|---|---|---|---|---|
| GoodYear UltraGrip Performance+ | - | - | - | |
| Goodyear UltraGrip Performance Gen-1 | - | - | - | |
| GoodYear UltraGrip Performance 3 | C | C | - | - |
| GoodYear UltraGrip Performance 2 | - | - | - | - |
| Goodyear UltraGrip 8 Performance | - | - | - | - |
| Model | βαθμολογία |
|---|---|
| GoodYear UltraGrip Ice 3 | |
| GoodYear UltraGrip Arctic 2 |