

These tyres were not tested together. the comparison below is inferred from separate tests by normalizing both tyres against 77 shared benchmark tyres, so treat it as an estimate.
Continental PremiumContact 6
Falken Azenis FK510
Continental PremiumContact 6
Falken Azenis FK510
Continental PremiumContact 6
Falken Azenis FK510
Continental PremiumContact 6
Falken Azenis FK510
Continental PremiumContact 6
Falken Azenis FK510
Continental PremiumContact 6
Falken Azenis FK510
Continental PremiumContact 6
Falken Azenis FK510
Continental PremiumContact 6
Falken Azenis FK510
Continental PremiumContact 6
Falken Azenis FK510
Continental PremiumContact 6
Falken Azenis FK510
Continental PremiumContact 6
Falken Azenis FK510
Continental PremiumContact 6
Falken Azenis FK510
Continental PremiumContact 6
Falken Azenis FK510
Continental PremiumContact 6
Falken Azenis FK510
Continental PremiumContact 6
Falken Azenis FK510
Continental PremiumContact 6
Falken Azenis FK510
Continental PremiumContact 6
Falken Azenis FK510
Continental PremiumContact 6
Falken Azenis FK510
Continental PremiumContact 6
Falken Azenis FK510
Continental PremiumContact 6
Falken Azenis FK510
Continental PremiumContact 6
Falken Azenis FK510
Continental PremiumContact 6
Falken Azenis FK510
Continental PremiumContact 6
Falken Azenis FK510
Continental PremiumContact 6
Falken Azenis FK510
Continental PremiumContact 6
Falken Azenis FK510
Continental PremiumContact 6
Falken Azenis FK510Compare prices across all available dimensions for these tyres.
| διάσταση | Continental PremiumContact 6 | Falken Azenis FK510 | % |
|---|---|---|---|
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| οργάνωση | Season | έτος | διάσταση | |
|---|---|---|---|---|
Autobild | καλοκαίρι | 2022 | 225/45 R18 | View |
AutoMotorSport | καλοκαίρι | 2022 | 245/45 R19 | View |
GTÜ | καλοκαίρι | 2021 | 225/45 R17 | View |
Autozeitung | καλοκαίρι | 2021 | 225/40 R18 | View |
ADAC | καλοκαίρι | 2021 | 225/50 R17 | View |
AutoMotorSport | καλοκαίρι | 2020 | 225/45 R18 | View |
Autobild | καλοκαίρι | 2020 | 245/45 R18 | View |
Autobild | καλοκαίρι | 2020 | 245/45 R18 | View |
ADAC | καλοκαίρι | 2020 | 225/40 R18 | View |
Gute-Fahrt | καλοκαίρι | 2019 | 225/40 R18 | View |
Autobild | καλοκαίρι | 2019 | 225/45 R17 | View |
Autobild | καλοκαίρι | 2019 | 225/45 R17 | View |
Automotorsport | καλοκαίρι | 2018 | 225/45 R17 | View |
ACE | καλοκαίρι | 2018 | 235/45 R18 | View |
Autozeitung | καλοκαίρι | 2018 | 225/45 R17 | View |
EVO | καλοκαίρι | 2017 | 225/40 R18 | View |
Automotorsport | καλοκαίρι | 2017 | 245/45 R18 | View |
Autobild | καλοκαίρι | 2017 | 225/50 R17 | View |
Autobild | καλοκαίρι | 2017 | 225/50 R17 | View |
Tyre Reviews | καλοκαίρι | 2021 | 225/40 R18 | View |
VS
VS
VS
VS
VS
VS
VS
VS
VS
VS
Continental PremiumContact 6 vs Bridgestone Turanza T005
Continental PremiumContact 6 vs Michelin Pilot Sport 4
Continental PremiumContact 6 vs Michelin Primacy 4
Falken Azenis FK510 vs Kleber Dynaxer HP5
Falken Azenis FK510 vs BF Goodrich Advantage 2
Falken Azenis FK510 vs Cooper Summer
Falken Azenis FK510 vs Yokohama Advan Sport V107