

Averaged from 9 tests
Falken EuroWinter HS01
Michelin ALPIN 6
Falken EuroWinter HS01
Michelin ALPIN 6
Falken EuroWinter HS01
Michelin ALPIN 6
Falken EuroWinter HS01
Michelin ALPIN 6
Falken EuroWinter HS01
Michelin ALPIN 6
Falken EuroWinter HS01
Michelin ALPIN 6
Falken EuroWinter HS01
Michelin ALPIN 6
Falken EuroWinter HS01
Michelin ALPIN 6
Falken EuroWinter HS01
Michelin ALPIN 6
Falken EuroWinter HS01
Michelin ALPIN 6
Falken EuroWinter HS01
Michelin ALPIN 6
Falken EuroWinter HS01
Michelin ALPIN 6
Falken EuroWinter HS01
Michelin ALPIN 6
Falken EuroWinter HS01
Michelin ALPIN 6
Falken EuroWinter HS01
Michelin ALPIN 6
Falken EuroWinter HS01
Michelin ALPIN 6
Falken EuroWinter HS01
Michelin ALPIN 6
Falken EuroWinter HS01
Michelin ALPIN 6
Falken EuroWinter HS01
Michelin ALPIN 6
Falken EuroWinter HS01
Michelin ALPIN 6
Falken EuroWinter HS01
Michelin ALPIN 6| οργάνωση | Season | έτος | διάσταση | |
|---|---|---|---|---|
AutoMotorSport | χειμώνας | 2021 | 195/55 R16 | View |
ADAC | χειμώνας | 2021 | 195/65 R15 | View |
ADAC | χειμώνας | 2020 | 205/55 R16 | View |
Autobild | χειμώνας | 2021 | 205/55 R16 | View |
Autoexpress | χειμώνας | 2020 | 205/55 R16 | View |
Autobild | χειμώνας | 2022 | 215/55 R17 | View |
Automotorsport | χειμώνας | 2019 | 215/55 R17 | View |
ADAC | χειμώνας | 2022 | 215/60 R16 | View |
AutoMotorSport | χειμώνας | 2020 | 225/50 R17 | View |
Compare prices across all available dimensions for these tyres.
| διάσταση | Falken EuroWinter HS01 | Michelin ALPIN 6 | % |
|---|---|---|---|
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
VS
VS
VS
VS
VS
VS
VS
VS
VS
VS