

These tyres were not tested together. the comparison below is inferred from separate tests by normalizing both tyres against 81 shared benchmark tyres, so treat it as an estimate.
Kleber KRISALP HP3
Dunlop Winter Sport 5
Kleber KRISALP HP3
Dunlop Winter Sport 5
Kleber KRISALP HP3
Dunlop Winter Sport 5
Kleber KRISALP HP3
Dunlop Winter Sport 5
Kleber KRISALP HP3
Dunlop Winter Sport 5
Kleber KRISALP HP3
Dunlop Winter Sport 5
Kleber KRISALP HP3
Dunlop Winter Sport 5
Kleber KRISALP HP3
Dunlop Winter Sport 5
Kleber KRISALP HP3
Dunlop Winter Sport 5
Kleber KRISALP HP3
Dunlop Winter Sport 5
Kleber KRISALP HP3
Dunlop Winter Sport 5
Kleber KRISALP HP3
Dunlop Winter Sport 5
Kleber KRISALP HP3
Dunlop Winter Sport 5
Kleber KRISALP HP3
Dunlop Winter Sport 5
Kleber KRISALP HP3
Dunlop Winter Sport 5
Kleber KRISALP HP3
Dunlop Winter Sport 5
Kleber KRISALP HP3
Dunlop Winter Sport 5
Kleber KRISALP HP3
Dunlop Winter Sport 5
Kleber KRISALP HP3
Dunlop Winter Sport 5
Kleber KRISALP HP3
Dunlop Winter Sport 5
Kleber KRISALP HP3
Dunlop Winter Sport 5
Kleber KRISALP HP3
Dunlop Winter Sport 5
Kleber KRISALP HP3
Dunlop Winter Sport 5
Kleber KRISALP HP3
Dunlop Winter Sport 5
Kleber KRISALP HP3
Dunlop Winter Sport 5
Kleber KRISALP HP3
Dunlop Winter Sport 5
Kleber KRISALP HP3
Dunlop Winter Sport 5
Kleber KRISALP HP3
Dunlop Winter Sport 5
Kleber KRISALP HP3
Dunlop Winter Sport 5Compare prices across all available dimensions for these tyres.
| διάσταση | Kleber KRISALP HP3 | Dunlop Winter Sport 5 | % |
|---|---|---|---|
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| οργάνωση | Season | έτος | διάσταση | |
|---|---|---|---|---|
ADAC | χειμώνας | 2025 | 225/40 R18 | View |
AUTOBILD | χειμώνας | 2024 | 205/55 R16 | View |
AUTOBILD | χειμώνας | 2024 | 205/55 R16 | View |
ADAC | χειμώνας | 2023 | 205/60 R16 | View |
Autobild | χειμώνας | 2023 | 225/45 R18 | View |
Autobild | χειμώνας | 2023 | 225/45 R18 | View |
Autobild | χειμώνας | 2022 | 215/55 R17 | View |
Autobild | χειμώνας | 2022 | 215/55 R17 | View |
ADAC | χειμώνας | 2022 | 215/60 R16 | View |
Autobild | χειμώνας | 2021 | 205/55 R16 | View |
ADAC | χειμώνας | 2021 | 225/50 R17 | View |
Autobild | χειμώνας | 2021 | 205/55 R16 | View |
Autobild | χειμώνας | 2020 | 245/45 R18 | View |
Autobild | χειμώνας | 2020 | 245/45 R18 | View |
Autobild | χειμώνας | 2019 | 225/45 R17 | View |
Autobild | χειμώνας | 2019 | 225/45 R17 | View |
Sportscars | χειμώνας | 2018 | 245/45 R18 | View |
Autobild | χειμώνας | 2018 | 195/65 R15 | View |
ADAC | χειμώνας | 2018 | 205/55 R16 | View |
Autobild | χειμώνας | 2018 | 195/65 R15 | View |
Autobild | χειμώνας | 2017 | 225/50 R17 | View |
Autobild | χειμώνας | 2017 | 225/50 R17 | View |
VS
VS
VS
VS
VS
VS
VS
VS
VS
VS
Kleber KRISALP HP3 vs Uniroyal WinterExpert
Kleber KRISALP HP3 vs BFGoodrich G-FORCE WINTER 2
Kleber KRISALP HP3 vs Kumho WinterCraft WP52+
Kleber KRISALP HP3 vs Semperit Speed-Grip 5
Dunlop Winter Sport 5 vs Bridgestone Blizzak LM-005
Dunlop Winter Sport 5 vs Michelin Alpin 6
Dunlop Winter Sport 5 vs Vredestein Wintrac Pro
Dunlop Winter Sport 5 vs GoodYear UltraGrip Performance+