

Averaged from 7 tests
Michelin CrossClimate+
Continental AllSeasonContact
Michelin CrossClimate+
Continental AllSeasonContact
Michelin CrossClimate+
Continental AllSeasonContact
Michelin CrossClimate+
Continental AllSeasonContact
Michelin CrossClimate+
Continental AllSeasonContact
Michelin CrossClimate+
Continental AllSeasonContact
Michelin CrossClimate+
Continental AllSeasonContact
Michelin CrossClimate+
Continental AllSeasonContact
Michelin CrossClimate+
Continental AllSeasonContact
Michelin CrossClimate+
Continental AllSeasonContact
Michelin CrossClimate+
Continental AllSeasonContact
Continental AllSeasonContact
Continental AllSeasonContact
Michelin CrossClimate+
Continental AllSeasonContact
Continental AllSeasonContact
Michelin CrossClimate+
Continental AllSeasonContact
Michelin CrossClimate+
Continental AllSeasonContact
Continental AllSeasonContact
Michelin CrossClimate+
Continental AllSeasonContact| οργάνωση | Season | έτος | διάσταση | |
|---|---|---|---|---|
Autobild | όλες τις εποχές | 2018 | 195/65 R15 | View |
Autobild | όλες τις εποχές | 2020 | 205/55 R16 | View |
Autoklub ČR | όλες τις εποχές | 2020 | 205/55 R16 | View |
ACE | όλες τις εποχές | 2019 | 205/60 R16 | View |
Autobild | όλες τις εποχές | 2021 | 215/60 R16 | View |
Autobild | όλες τις εποχές | 2019 | 225/45 R17 | View |
ADAC | όλες τις εποχές | 2020 | 235/55 R17 | View |
Compare prices across all available dimensions for these tyres.
| διάσταση | Michelin CrossClimate+ | Continental AllSeasonContact | % |
|---|---|---|---|
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
VS
VS
VS
VS
VS
VS
VS
VS
VS
VS