

Averaged from 9 tests
GoodYear UltraGrip Performance 3
Bridgestone Blizzak 6
GoodYear UltraGrip Performance 3
Bridgestone Blizzak 6
GoodYear UltraGrip Performance 3
Bridgestone Blizzak 6
GoodYear UltraGrip Performance 3
Bridgestone Blizzak 6
GoodYear UltraGrip Performance 3
Bridgestone Blizzak 6
GoodYear UltraGrip Performance 3
Bridgestone Blizzak 6
GoodYear UltraGrip Performance 3
Bridgestone Blizzak 6
GoodYear UltraGrip Performance 3
Bridgestone Blizzak 6
GoodYear UltraGrip Performance 3
Bridgestone Blizzak 6
GoodYear UltraGrip Performance 3
Bridgestone Blizzak 6
GoodYear UltraGrip Performance 3
Bridgestone Blizzak 6
GoodYear UltraGrip Performance 3
Bridgestone Blizzak 6
GoodYear UltraGrip Performance 3
Bridgestone Blizzak 6
GoodYear UltraGrip Performance 3
Bridgestone Blizzak 6
GoodYear UltraGrip Performance 3
Bridgestone Blizzak 6
GoodYear UltraGrip Performance 3
Bridgestone Blizzak 6
GoodYear UltraGrip Performance 3
Bridgestone Blizzak 6
GoodYear UltraGrip Performance 3
Bridgestone Blizzak 6| οργάνωση | Season | έτος | διάσταση | |
|---|---|---|---|---|
AUTOBILD | χειμώνας | 2024 | 205/55 R16 | View |
Autobild | χειμώνας | 2025 | 215/55 R17 | View |
Die Reifentester | χειμώνας | 2025 | 215/55 R17 | View |
Autobild | χειμώνας | 2025 | 225/40 R18 | View |
Autoexpress | χειμώνας | 2025 | 225/45 R17 | View |
Autobild | χειμώνας | 2025 | 235/50 R19 | View |
AUTOBILD | χειμώνας | 2024 | 245/45 R18 | View |
Autozeitung | χειμώνας | 2025 | 245/45 R19 | View |
Sportauto | χειμώνας | 2025 | 275/35 R19 | View |
Compare prices across all available dimensions for these tyres.
| διάσταση | GoodYear UltraGrip Performance 3 | Bridgestone Blizzak 6 | % |
|---|---|---|---|
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
VS
VS
VS
VS
VS
VS
VS
VS
VS
VS