

Averaged from 7 tests
Kleber Quadraxer 3
Toyo Celsius AS2
Kleber Quadraxer 3
Toyo Celsius AS2
Kleber Quadraxer 3
Toyo Celsius AS2
Kleber Quadraxer 3
Toyo Celsius AS2
Kleber Quadraxer 3
Toyo Celsius AS2
Kleber Quadraxer 3
Toyo Celsius AS2
Kleber Quadraxer 3
Toyo Celsius AS2
Kleber Quadraxer 3
Toyo Celsius AS2
Kleber Quadraxer 3
Toyo Celsius AS2
Kleber Quadraxer 3
Toyo Celsius AS2
Kleber Quadraxer 3
Toyo Celsius AS2
Kleber Quadraxer 3
Toyo Celsius AS2
Kleber Quadraxer 3
Toyo Celsius AS2
Kleber Quadraxer 3
Toyo Celsius AS2
Kleber Quadraxer 3
Toyo Celsius AS2
Kleber Quadraxer 3
Toyo Celsius AS2| Organization | Εποχή | Year | Dimension | |
|---|---|---|---|---|
Autobild | Τεσσάρων εποχών | 2022 | 195/55 R16 | View |
Autobild | Τεσσάρων εποχών | 2024 | 225/40 R18 | View |
Autobild | Τεσσάρων εποχών | 2025 | 225/40 R18 | View |
Autobild | Τεσσάρων εποχών | 2023 | 225/45 R17 | View |
AUTO BILD | Τεσσάρων εποχών | 2026 | 225/45 R17 | View |
AUTO BILD | Τεσσάρων εποχών | 2026 | 225/45 R17 | View |
AUTOBILD | Τεσσάρων εποχών | 2024 | 225/50 R17 | View |
Compare prices across all available dimensions for these tyres.
| Dimension | Kleber Quadraxer 3 | Toyo Celsius AS2 | % |
|---|---|---|---|
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
VS
VS
VS
VS
VS
VS
VS
VS
VS
VS