

Averaged from 10 tests
Michelin Pilot Sport 4
Falken Azenis FK510
Michelin Pilot Sport 4
Falken Azenis FK510
Michelin Pilot Sport 4
Falken Azenis FK510
Michelin Pilot Sport 4
Falken Azenis FK510
Michelin Pilot Sport 4
Falken Azenis FK510
Michelin Pilot Sport 4
Falken Azenis FK510
Michelin Pilot Sport 4
Falken Azenis FK510
Michelin Pilot Sport 4
Falken Azenis FK510
Michelin Pilot Sport 4
Falken Azenis FK510
Michelin Pilot Sport 4
Falken Azenis FK510
Michelin Pilot Sport 4
Falken Azenis FK510
Michelin Pilot Sport 4
Falken Azenis FK510
Michelin Pilot Sport 4
Falken Azenis FK510
Michelin Pilot Sport 4
Falken Azenis FK510
Michelin Pilot Sport 4
Falken Azenis FK510| οργάνωση | Season | έτος | διάσταση | |
|---|---|---|---|---|
ADAC | καλοκαίρι | 2020 | 225/40 R18 | View |
Autozeitung | καλοκαίρι | 2021 | 225/40 R18 | View |
Autobild | καλοκαίρι | 2019 | 225/45 R17 | View |
Automotorsport | καλοκαίρι | 2018 | 225/45 R17 | View |
Autozeitung | καλοκαίρι | 2018 | 225/45 R17 | View |
Autobild | καλοκαίρι | 2022 | 225/45 R18 | View |
AutoMotorSport | καλοκαίρι | 2020 | 225/45 R18 | View |
Autobild | καλοκαίρι | 2022 | 245/40 R19 | View |
Autobild | καλοκαίρι | 2020 | 245/45 R18 | View |
AutoMotorSport | καλοκαίρι | 2022 | 245/45 R19 | View |
Compare prices across all available dimensions for these tyres.
| διάσταση | Michelin Pilot Sport 4 | Falken Azenis FK510 | % |
|---|---|---|---|
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
VS
VS
VS
VS
VS
VS
VS
VS
VS
VS
Michelin Pilot Sport 4 vs Pirelli P ZERO PZ4
Michelin Pilot Sport 4 vs Bridgestone Turanza T005
Michelin Pilot Sport 4 vs Bridgestone Potenza Sport
Michelin Pilot Sport 4 vs Bridgestone Turanza 6
Falken Azenis FK510 vs BF Goodrich Advantage 2
Falken Azenis FK510 vs Cooper Summer
Falken Azenis FK510 vs Yokohama Advan Sport V107
Falken Azenis FK510 vs Firestone Roadhawk