This graph shows how the tyre ranks across different properties compared to other tested tyres. higher percentile means better performance - 100% means better than every tyre in every test, 0% means worse than every tyre in every test.
Loading comparison data...
2016
Goodyear UltraGrip Performance SUV Gen-1 δοκιμάστηκε 2 x (AutoMotorSport,...) και κέρδισε το τεστ Autobild 255/55 R18 .
2018
Goodyear UltraGrip Performance SUV Gen-1 δοκιμάστηκε 2 x (Autobild,...) και κέρδισε το τεστ Autobild 235/60 R18 .
2019
Goodyear UltraGrip Performance SUV Gen-1 δοκιμάστηκε 1 x (Autobild)
2020
Goodyear UltraGrip Performance SUV Gen-1 δοκιμάστηκε 1 x (Offroad) και κέρδισε το τεστ Offroad 255/55 R19 .
2021
Goodyear UltraGrip Performance SUV Gen-1 δοκιμάστηκε 1 x (Autozeitung)
Goodyear UltraGrip Performance SUV Gen-1 κατασκευάζεται σε μεγέθη 51 , ξεκινώντας από 215/70 R16 έως 285/35 R22 .
Goodyear
UltraGrip Performance SUV Gen-1
όλες τις δοκιμές ελαστικών στις οποίες εμφανίστηκε το Goodyear UltraGrip Performance SUV Gen-1 :όλες οι δοκιμές

| όνομα | σύνολο βαθμών | υγρό | ξηρό | χιόνι | |||
|---|---|---|---|---|---|---|---|
| καλύτερες τιμές στη δοκιμή | 386 | 143 | 138 | 118 | |||
| Goodyear UltraGrip Performance SUV Gen-1 | 352 | 122 | 129 | 101 | |||
| Show test details | |||||||

| όνομα | υγρό | ξηρό | χιόνι | πάγος | |||
|---|---|---|---|---|---|---|---|
| καλύτερες τιμές στη δοκιμή | 1 | 2+ | 1 | 2+ | |||
| Goodyear UltraGrip Performance SUV Gen-1 | 1 | 2+ | 2+ | 2+ | |||
| Show test details | |||||||

| όνομα | υγρό | ξηρό | χιόνι | ||||
|---|---|---|---|---|---|---|---|
| καλύτερες τιμές στη δοκιμή | 2+ | 2 | 1 | ||||
| Goodyear UltraGrip Performance SUV Gen-1 | 2 | 2- | 1- | ||||
| Show test details | |||||||

| όνομα | υγρό | ξηρό | χιόνι | πάγος | |||
|---|---|---|---|---|---|---|---|
| καλύτερες τιμές στη δοκιμή | 2+ | 2+ | 1- | 1 | |||
| Goodyear UltraGrip Performance SUV Gen-1 | 2 | 2 | 3 | 1- | |||
| Show test details | |||||||

| όνομα | υγρό | ξηρό | χιόνι | ||||
|---|---|---|---|---|---|---|---|
| καλύτερες τιμές στη δοκιμή | 1- | 2+ | 1 | ||||
| Goodyear UltraGrip Performance SUV Gen-1 | 1- | 2 | 2+ | ||||
| Show test details | |||||||

| όνομα | υγρό | ξηρό | χιόνι | περιβαλλοντικές επιπτώσεις | |||
|---|---|---|---|---|---|---|---|
| καλύτερες τιμές στη δοκιμή | 9,8 | 9,3 | 9,5 | 9,1 | |||
| Goodyear UltraGrip Performance SUV Gen-1 | 9,7 | 8,0 | 9,0 | 8,0 | |||
| Show test details | |||||||

| όνομα | υγρό | ξηρό | χιόνι | ||||
|---|---|---|---|---|---|---|---|
| καλύτερες τιμές στη δοκιμή | 1 | 2+ | 2+ | ||||
| Goodyear UltraGrip Performance SUV Gen-1 | 1 | 2+ | 2 | ||||
| Show test details | |||||||
| 100% (5x) | 85% (2x) | ||
|---|---|---|---|
| υποδειγματικό | συνιστάται ανεπιφύλακτα | καλή | συνιστώμενη |
| 2x | 3x | 1x | 1x |
| R17 | R18 | R19 |
|---|---|---|
| 85% (2x) | 100% (4x) | 100% (1x) |
| 215/xx Rxx | 235/xx Rxx | 255/xx Rxx |
|---|---|---|
| 85% (2x) | 100% (3x) | 100% (2x) |
ναι, αυτό το ελαστικό κατασκευάζεται και σε μεγέθη για SUV.